<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010Jambo</title>
	<atom:link href="http://2010jambo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://2010jambo.com</link>
	<description>Patch Collecting eBay Blog</description>
	<lastBuildDate>Fri, 24 Sep 2010 01:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boy Scout Category Analysis &#8211; 2010 Jamboree Spike</title>
		<link>http://2010jambo.com/09/boy-scout-category-analysis-2010-jamboree-spike.html</link>
		<comments>http://2010jambo.com/09/boy-scout-category-analysis-2010-jamboree-spike.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:21:16 +0000</pubDate>
		<dc:creator>Santeeswapper</dc:creator>
				<category><![CDATA[2010 Jamboree]]></category>

		<guid isPermaLink="false">http://2010jambo.com/?p=1168</guid>
		<description><![CDATA[<p>We've all seen the big spike in the Boy Scout category after the wave of 2010 Jamboree patches hit the auction boards.  With this blog post I attempt to answer the question - How Big Was It?  Taken as a total the 8 weeks after the Jamboree saw $1.59 million dollars in sales in the category.  I can't break down how much of that was strictly 2010 Jambo stuff. However, anecdotally in the Hot Finds Newsletter I noticed the big sellers laid out for the first several weeks after the event.  I had a tough time finding much vintage or OA items to highlight in those issues.  Check out this post-Jamboree issue for an example of that, <a href="http://archive.constantcontact.com/fs030/1102107215392/archive/1103605623194.html">eBay Scouting Hot Finds Weekend Rewind August 8</a>.</p>
<p><a href="http://2010jambo.com/09/boy-scout-category-analysis-2010-jamboree-spike.html" class="more-link">Read more on Boy Scout Category Analysis &#8211; 2010 Jamboree Spike...</a></p>
 ]]></description>
		<wfw:commentRss>http://2010jambo.com/09/boy-scout-category-analysis-2010-jamboree-spike.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Gun: The Top 3 Jamboree Contingent Sets</title>
		<link>http://2010jambo.com/09/top-gun-the-top-3-jamboree-contingent-sets.html</link>
		<comments>http://2010jambo.com/09/top-gun-the-top-3-jamboree-contingent-sets.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:03:54 +0000</pubDate>
		<dc:creator>Santeeswapper</dc:creator>
				<category><![CDATA[2010 Jamboree]]></category>

		<guid isPermaLink="false">http://2010jambo.com/?p=1160</guid>
		<description><![CDATA[<p>I'm using this blog to highlight some of the great pieces that were issued for the 2010 National Scout Jamboree.  So an obvious question is out of the hundreds of council and lodge sets that were issued which ones topped the charts on eBay.  Well one thing that all three of these have in common is that they all sold a couple weeks after the Jamboree (between Aug 20-29).  All three were competitive auctions although the Grand Canyon set had a minimum bid of $300 so it didn't get too many bidders up front.</p>
<p><a href="http://2010jambo.com/09/top-gun-the-top-3-jamboree-contingent-sets.html" class="more-link">Read more on Top Gun: The Top 3 Jamboree Contingent Sets...</a></p>
 ]]></description>
		<wfw:commentRss>http://2010jambo.com/09/top-gun-the-top-3-jamboree-contingent-sets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phenomenon that was the Patch of the Day</title>
		<link>http://2010jambo.com/09/the-phenomenon-that-was-the-patch-of-the-day.html</link>
		<comments>http://2010jambo.com/09/the-phenomenon-that-was-the-patch-of-the-day.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:43:51 +0000</pubDate>
		<dc:creator>Santeeswapper</dc:creator>
				<category><![CDATA[eBay Auction News]]></category>

		<guid isPermaLink="false">http://2010jambo.com/?p=1153</guid>
		<description><![CDATA[<p>Ok so here is an easy trivia question.  What was the most in demand set from the 2010 National Jamboree?  Well we all know the answer to that question.  But do you have any idea how many of these sets sold or just how high were bidders willing to go to bring it home?  I've done some elementary research and you might be surprised by what I've found.  Most of the heavy action on this set was in the week after everyone returned from the event.  For starters there were 1-dozen listings on this set that sold for more than $450.  The top price that the set brought on eBay was $750 and that happened twice - once as an auction on 8/5 and as a BIN on 8/3.  How dominant was this patch holding onto the top spot.  The next closest phenomenon was the Subcamp set but the highest one of those sold for a piddly $500.  I've got some examples below to illustrate my facts in the case.</p>
<p><a href="http://2010jambo.com/09/the-phenomenon-that-was-the-patch-of-the-day.html" class="more-link">Read more on The Phenomenon that was the Patch of the Day...</a></p>
 ]]></description>
		<wfw:commentRss>http://2010jambo.com/09/the-phenomenon-that-was-the-patch-of-the-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The VERY Best 2010 eBay Patches</title>
		<link>http://2010jambo.com/09/the-very-best-2010-ebay-patches.html</link>
		<comments>http://2010jambo.com/09/the-very-best-2010-ebay-patches.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:15:53 +0000</pubDate>
		<dc:creator>Santeeswapper</dc:creator>
				<category><![CDATA[eBay Scoreboard]]></category>

		<guid isPermaLink="false">http://2010jambo.com/?p=1143</guid>
		<description><![CDATA[<p>It just so happens that the best selling eBay listings from the 2010 Jamboree were not auctions at all!  Therefore, they didn't make it in the Hot Finds and its likely that many of you never saw these BINs when they were live.  I have to say I'm really surprised that as much time as I've spent on eBay over the last couple of months that these totally slipped by me as well!  Click on the links to see what the happy buyer was willing to pay.</p>
<p><a href="http://2010jambo.com/09/the-very-best-2010-ebay-patches.html" class="more-link">Read more on The VERY Best 2010 eBay Patches...</a></p>
 ]]></description>
		<wfw:commentRss>http://2010jambo.com/09/the-very-best-2010-ebay-patches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling The $5,000 BIN Trigger</title>
		<link>http://2010jambo.com/06/pulling-the-5000-bin-trigger.html</link>
		<comments>http://2010jambo.com/06/pulling-the-5000-bin-trigger.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:24:50 +0000</pubDate>
		<dc:creator>Santeeswapper</dc:creator>
				<category><![CDATA[Rare OA Issues]]></category>

		<guid isPermaLink="false">http://2010jambo.com/?p=1133</guid>
		<description><![CDATA[<p>As much as I watch eBay its been awhile since anybody scooped up a $5k patch on a buy-it-now listing.  That all changed on June 10 when the Sanhican R1 listed on eBay found a new home.  What recession?  But I also found another pair of OA listings which Ben Bernanke might want to look at when gauging the health of this hobby.  Click the links to see what they went for.</p>
<p><a href="http://2010jambo.com/06/pulling-the-5000-bin-trigger.html" class="more-link">Read more on Pulling The $5,000 BIN Trigger...</a></p>
 ]]></description>
		<wfw:commentRss>http://2010jambo.com/06/pulling-the-5000-bin-trigger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

